
Property Attributes
- MLS#50070251
- TypeSingle Family
- MunicipalityJerome Twp
- CountyMIDLAND
- CityColeman
- AreaJerome Twp
- Zip48618
- StyleRanch
- Taxes$ 3310
- Price$ 400,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2100
- Lot Size195 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Gorgeous property with the Salt River and Bluff Creek running through it. It's rare to find this much acreage and river frontage. The house needs some work but the potential is high. Access by easement for the driveway to house, additional access to property off Saginaw Rd. *Easternmost parcel (68 acres) is 1/3 undivided interest.
Price History | |
---|---|
4/9/2022 | Listed $475,000 |
4/16/2022 | 16% - $400,000 |
General Features
Agent First Name | Preston |
---|---|
Agent Last Name | Bovee |
Associated Document Count | 4 |
Bathrooms | 2 |
Beds | 4 |
City | Coleman |
Class | RESIDENTIAL |
County | Midland |
DOM | 121 |
Financial Terms | Cash, Conventional |
Full Baths | 1 |
Garage | Attached Garage |
Half Baths | 1 |
Heating | Boiler |
Kitchen Level | First |
Lease Y/n | No |
Listing Agent | 290535 |
Listing Area | Jerome Twp (56008) |
Listing Office | 26033 |
Manufactured Y/n | No |
Originating Mls | Midland Board of REALTORS |
Ownership | Private |
Parking | Unassigned/General |
Postal Code | 48618 |
Primary City | Coleman |
Sale/rent | For Sale |
School District | Coleman Community School Distric |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Street Name | Quarter Line Rd |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | MI |
Subdivision | none |
Subj To Short Sale Apprvl | No |
Type | Single Family |
Water | Public Water |
Year Built | 9999 |
Interior Features
Above Grade Sqft | 2100 |
---|---|
Basement Y/n | No |
Bedroom 1 Length | 10 |
Bedroom 1 Level | First |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 15 |
Fireplace? | No |
Kitchen Length | 10 |
Kitchen Width | 12 |
Living Room Length | 10 |
Living Room Level | First |
Living Room Width | 12 |
Total Sqft Finished | 2100 |
Exterior Features
Photo Count | 55 |
---|---|
Body of Water | Salt River |
Exterior | Cinder Block |
Flood Plan | Unknown |
Foundation Type | Slab |
Frontage | 3700 |
Frontage Type | Water |
Garage # Of Car | 2 |
Garage Y/n | Yes |
Lot Dimensions | irregular |
Lot Size Area | 195 |
OUT BUILDINGS | Shed |
Pool (Y/N) | No |
Roads | Access |
Sewer/septic | Septic |
Water Features | Creek/Stream/Brook, River Frontage |
Waterfront Y/N | Yes |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool