
Property Attributes
- MLS#50015025
- TypeLand
- MunicipalityMidland
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodMidland
- Zip48642
- StyleVacant Land
- Taxes$ 277
- Price$ 17,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Coldwell Banker Professionals - 989-631-1234
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Thinking about building your dream home. Look no further. County feel yet in the city limits and close to city conveniences. This beautiful city lot makes a great place build your home and city water, natural gas & city sewer available at street. Located directly across from Boulder Creek Sub. Great lot size 105x220 Buyer to confirm with the City, township, County, utilities, local ordinances of their building plans.
Price History | |
---|---|
6/22/2020 | Listed $18,000 |
6/22/2021 | 6% - $17,000 |
General Features
Agent First Name | Aileen |
---|---|
Agent Last Name | Wanttaja |
Agent Remarks | Property just annexed into the city and makes for a great lot to build. There is a septic/well unknown condition used to have a trailer on property. Public utilities available at the road. |
Associated Document Count | 1 |
City | Midland |
Class | VACANT LAND |
County | Midland |
DOM | 692 |
Directions | Airport Rd. to N. Perrine Rd. Across from Boulder Creek Subdivision |
Financial Terms | Cash, Conventional |
Lease Y/n | No |
Listing Agent | 290631 |
Listing Area | Midland (56020) |
Listing Office | 26004 |
Originating Mls | Midland Board of REALTORS |
Ownership | Private |
Postal Code | 48642 |
Primary City | Midland |
Sale/rent | For Sale |
School District | Midland Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Street Name | Perrine Rd. |
Style | Vacant Land |
Subdivision | MI |
Subj To Short Sale Apprvl | No |
Type | Vacant Land |
Water | Public Water at Street |
Exterior Features
Photo Count | 10 |
---|---|
Frontage | 105 |
Frontage Type | Road |
Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Cleared |
Lot Dimensions | 105x220 |
Lot Size Area | 0.53 |
Roads | City/County, Paved Street |
Sewer Septic | Public At Street |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool