
Property Attributes
- MLS#31396563
- TypeLand
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodMidland
- Zip48642
- StyleVacant Land
- Taxes$ 907
- Price$ 389,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.4 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Are you looking for a large commercial parcel of land for your commercial endeavor with the city of Midland? Give us a call, we are offering the East 205' of the parent parcel of 410'.
Price History | |
---|---|
10/4/2019 | Listed $697,000 |
3/10/2021 | 45% - $389,000 |
General Features
Agent First Name | Michael |
---|---|
Agent Last Name | Pnacek |
Area | Midland (56020) |
City | Midland |
Class | VACANT LAND |
Community Amenities | Sidewalks |
County | Midland |
DOM | 1192 |
Financial Terms | Conventional |
Lease Y/n | No |
Listing Agent | 290574 |
Listing Office | 26010 |
Originating Mls | Midland Board of REALTORS |
Percent Ownership | Private |
Postal Code | 48642 |
Primary City | Midland |
Sale/rent | For Sale |
School District | Midland Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Street Name | Joseph Dr Parcel A |
Style | Vacant Land |
Subdivision | MI |
Subj To Short Sale Apprvl | No |
Type | Vacant Land |
Water | Public Water at Street |
Exterior Features
Co-list Agent | 290125 |
---|---|
Photo Count | 1 |
Flood Plan | None |
Frontage | 205 |
Frontage Type | Road |
Fuel on Site | Gas At Street, Natural Gas |
Lot Description | Deep Lot - 150+ Ft. |
Lot Dimensions | 205x297 |
Lot Size Area | 1.4 |
Roads | Curbed, Paved Street |
Sewer Septic | Public At Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool