
Property Attributes
- MLS#31341797
- TypeLand
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodMidland
- Zip48642
- StyleVacant Land
- Taxes$ 412
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Price History | |
---|---|
3/12/2018 | Listed $16,900 |
10/22/2019 | 29% - $12,000 |
General Features
Agent First Name | Michael |
---|---|
Agent Last Name | Pnacek |
Area | Midland (56020) |
City | Midland |
Class | VACANT LAND |
County | Midland |
DOM | 2256 |
Financial Terms | Cash |
Lease Y/n | No |
Listing Agent | 290574 |
Listing Office | 26010 |
Originating Mls | Midland Board of REALTORS |
Percent Ownership | Private |
Postal Code | 48640 |
Primary City | Midland |
Sale/rent | For Sale |
School District | Midland Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Street Name | Waldo |
Style | Vacant Land |
Subdivision | MI |
Subj To Short Sale Apprvl | No |
Type | Vacant Land |
Water | Public Water at Street |
Exterior Features
Co-list Agent | 290125 |
---|---|
Photo Count | 2 |
Frontage | 128 |
Frontage Type | Road |
Lot Dimensions | 117x187 |
Lot Size Area | 0.5 |
Sewer Septic | Septic |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool