
Property Attributes
- MLS#30904946
- TypeLand
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodMidland
- Zip48642
- StyleVacant Land
- Price$ 59,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,712 SqFt
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Great location for Commercial Business. Near Highway. All utilities available
Price History | |
---|---|
10/22/2020 | Listed $59,900 |
General Features
Agent First Name | Matthew |
---|---|
Agent Last Name | Rapanos |
Area | Midland (56020) |
City | Midland |
Class | VACANT LAND |
County | Midland |
DOM | 4444 |
Financial Terms | Cash |
Lease Y/n | No |
Listing Agent | 290509 |
Listing Office | 26003 |
Originating Mls | Midland Board of REALTORS |
Percent Ownership | Private |
Postal Code | 48642 |
Primary City | Midland |
Sale/rent | For Sale |
School District | Midland Public Schools |
Secondary City | Midland |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Street Name | Patrick |
Style | Vacant Land |
Subdivision | MI |
Subj To Short Sale Apprvl | No |
Type | Vacant Land |
Water | Public Water at Street |
Exterior Features
Photo Count | 1 |
---|---|
Frontage Type | Road |
Lot Dimensions | 67x132 |
Lot Size Area | 0.2 |
Sewer Septic | Public At Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool